<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Universals &#187; Sweat365 &#187; Fitness Community</title>
	<atom:link href="http://morphosis.sweat365.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://morphosis.sweat365.com</link>
	<description>The Indexical "I"</description>
	<pubDate>Wed, 21 Jan 2009 18:00:00 +0000</pubDate>
	<generator>http://konamoxt.com/?v=375a05d369f8284af680afa9b0d9791a</generator>
	<language>en</language>
			<item>
		<title>Swim - 0.7 hours - 01/21/2009</title>
		<link>http://morphosis.sweat365.com/2009/01/21/swim-07-hours-01212009/</link>
		<comments>http://morphosis.sweat365.com/2009/01/21/swim-07-hours-01212009/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 18:00:00 +0000</pubDate>
		<dc:creator>universal</dc:creator>
		
		<category><![CDATA[Flexibility]]></category>

		<category><![CDATA[General Cardio]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Swim]]></category>

		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://morphosis.sweat365.com/2009/01/21/swim-07-hours-01212009/</guid>
		<description><![CDATA[Workout:

Type: Swim
Date: 01/21/2009
Time: 10:00:00
Total Time: 00:39:12.00
Calories: 410
Distance: 2,000 yd
Average Pace: 1:57.55/100yd

]]></description>
			<content:encoded><![CDATA[Workout:

Type: Swim
Date: 01/21/2009
Time: 10:00:00
Total Time: 00:39:12.00
Calories: 410
Distance: 2,000 yd
Average Pace: 1:57.55/100yd

]]></content:encoded>
			<wfw:commentRss>http://morphosis.sweat365.com/2009/01/21/swim-07-hours-01212009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cycle - 1 hours - 01/20/2009</title>
		<link>http://morphosis.sweat365.com/2009/01/20/cycle-1-hours-01202009/</link>
		<comments>http://morphosis.sweat365.com/2009/01/20/cycle-1-hours-01202009/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 23:00:00 +0000</pubDate>
		<dc:creator>universal</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morphosis.sweat365.com/2009/01/20/cycle-1-hours-01202009/</guid>
		<description><![CDATA[Workout:

Type: Cycle
Date: 01/20/2009
Time: 15:00:00
Total Time: 1:02:45.00
Calories: 656
Distance: 14.3 miles
Average Speed: 13.67  mph
Max Speed: 24.7  mph

]]></description>
			<content:encoded><![CDATA[Workout:

Type: Cycle
Date: 01/20/2009
Time: 15:00:00
Total Time: 1:02:45.00
Calories: 656
Distance: 14.3 miles
Average Speed: 13.67  mph
Max Speed: 24.7  mph

]]></content:encoded>
			<wfw:commentRss>http://morphosis.sweat365.com/2009/01/20/cycle-1-hours-01202009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cycle - 0.9 hours - 01/19/2009</title>
		<link>http://morphosis.sweat365.com/2009/01/19/cycle-09-hours-01192009/</link>
		<comments>http://morphosis.sweat365.com/2009/01/19/cycle-09-hours-01192009/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 23:30:00 +0000</pubDate>
		<dc:creator>universal</dc:creator>
		
		<category><![CDATA[Cycle]]></category>

		<category><![CDATA[General Cardio]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://morphosis.sweat365.com/2009/01/19/cycle-09-hours-01192009/</guid>
		<description><![CDATA[Workout:

Type: Cycle
Date: 01/19/2009
Time: 15:30:00
Total Time: 00:51:00.00
Calories: 667
Distance: 13.37 miles
Average Speed: 15.73  mph
Max Speed: 24.3  mph

]]></description>
			<content:encoded><![CDATA[Workout:

Type: Cycle
Date: 01/19/2009
Time: 15:30:00
Total Time: 00:51:00.00
Calories: 667
Distance: 13.37 miles
Average Speed: 15.73  mph
Max Speed: 24.3  mph

]]></content:encoded>
			<wfw:commentRss>http://morphosis.sweat365.com/2009/01/19/cycle-09-hours-01192009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swim - 0.8 hours - 01/19/2009</title>
		<link>http://morphosis.sweat365.com/2009/01/19/swim-08-hours-01192009/</link>
		<comments>http://morphosis.sweat365.com/2009/01/19/swim-08-hours-01192009/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:30:00 +0000</pubDate>
		<dc:creator>universal</dc:creator>
		
		<category><![CDATA[Flexibility]]></category>

		<category><![CDATA[General Cardio]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Swim]]></category>

		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://morphosis.sweat365.com/?p=81</guid>
		<description><![CDATA[
1 x 100 free*
1 x 200
1 x 300
1 x 400
1 x 500
1 x 600
1 x 100 pulley

*one min. rest between sets
Workout:

Type: Swim
Date: 01/19/2009
Time: 09:30:00
Total Time: 00:50:00.00
Calories: 523
Distance: 2,200 yd
Average Pace: 2:16.36/100yd

]]></description>
			<content:encoded><![CDATA[<ol>
<li>1 x 100 free*</li>
<li>1 x 200</li>
<li>1 x 300</li>
<li>1 x 400</li>
<li>1 x 500</li>
<li>1 x 600</li>
<li>1 x 100 pulley</li>
</ol>
<p>*one min. rest between sets
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Swim</span></li>
<li>Date: <span class="logbook-value">01/19/2009</span></li>
<li>Time: <span class="logbook-value">09:30:00</span></li>
<li>Total Time: <span class="logbook-value">00:50:00.00</span></li>
<li>Calories: <span class="logbook-value">523</span></li>
<li>Distance: <span class="logbook-value">2,200 yd</span></li>
<li>Average Pace: <span class="logbook-value">2:16.36/100yd</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://morphosis.sweat365.com/2009/01/19/swim-08-hours-01192009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swim - 0.7 hours - 01/17/2009</title>
		<link>http://morphosis.sweat365.com/2009/01/17/swim-07-hours-01172009/</link>
		<comments>http://morphosis.sweat365.com/2009/01/17/swim-07-hours-01172009/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 17:00:00 +0000</pubDate>
		<dc:creator>universal</dc:creator>
		
		<category><![CDATA[Flexibility]]></category>

		<category><![CDATA[General Cardio]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Swim]]></category>

		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://morphosis.sweat365.com/2009/01/17/swim-07-hours-01172009/</guid>
		<description><![CDATA[Workout:

Type: Swim
Date: 01/17/2009
Time: 09:00:00
Total Time: 00:40:00.00
Calories: 423
Distance: 1,800 yd

]]></description>
			<content:encoded><![CDATA[Workout:

Type: Swim
Date: 01/17/2009
Time: 09:00:00
Total Time: 00:40:00.00
Calories: 423
Distance: 1,800 yd

]]></content:encoded>
			<wfw:commentRss>http://morphosis.sweat365.com/2009/01/17/swim-07-hours-01172009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cycle - 1 hours - 01/07/2009</title>
		<link>http://morphosis.sweat365.com/2009/01/07/cycle-1-hours-01072009/</link>
		<comments>http://morphosis.sweat365.com/2009/01/07/cycle-1-hours-01072009/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 22:30:00 +0000</pubDate>
		<dc:creator>universal</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://morphosis.sweat365.com/2009/01/07/cycle-1-hours-01072009/</guid>
		<description><![CDATA[Workout:

Type: Cycle
Date: 01/07/2009
Time: 14:30:00
Total Time: 1:01:47.00
Calories: 646
Distance: 14.1 miles
Average Speed: 13.69  mph
Max Speed: 21.4  mph

]]></description>
			<content:encoded><![CDATA[Workout:

Type: Cycle
Date: 01/07/2009
Time: 14:30:00
Total Time: 1:01:47.00
Calories: 646
Distance: 14.1 miles
Average Speed: 13.69  mph
Max Speed: 21.4  mph

]]></content:encoded>
			<wfw:commentRss>http://morphosis.sweat365.com/2009/01/07/cycle-1-hours-01072009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Too Busy to Post</title>
		<link>http://morphosis.sweat365.com/2009/01/05/too-busy-to-post/</link>
		<comments>http://morphosis.sweat365.com/2009/01/05/too-busy-to-post/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 21:00:00 +0000</pubDate>
		<dc:creator>universal</dc:creator>
		
		<category><![CDATA[Cycle]]></category>

		<category><![CDATA[Flexibility]]></category>

		<category><![CDATA[General Cardio]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://morphosis.sweat365.com/?p=76</guid>
		<description><![CDATA[Am thankful for the Christmas and New Year but with an extended work schedule I was not able to post my work-outs. Hope that all of you who have been following my progress are moving forward and looking and feeling better for the New Year. Ciao!
Workout:

Type: Cycle
Date: 01/05/2009
Time: 13:00:00
Total Time: 1:04:15.00
Calories: 1007
Distance: 17.3 miles
Average Speed: [...]]]></description>
			<content:encoded><![CDATA[<p>Am thankful for the Christmas and New Year but with an extended work schedule I was not able to post my work-outs. Hope that all of you who have been following my progress are moving forward and looking and feeling better for the New Year. Ciao!
<p><strong>Workout:</strong>
<ul>
<li>Type: <span class="logbook-value">Cycle</span></li>
<li>Date: <span class="logbook-value">01/05/2009</span></li>
<li>Time: <span class="logbook-value">13:00:00</span></li>
<li>Total Time: <span class="logbook-value">1:04:15.00</span></li>
<li>Calories: <span class="logbook-value">1007</span></li>
<li>Distance: <span class="logbook-value">17.3 miles</span></li>
<li>Average Speed: <span class="logbook-value">16.16  mph</span></li>
<li>Max Speed: <span class="logbook-value">27.4  mph</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://morphosis.sweat365.com/2009/01/05/too-busy-to-post/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swim - 0.7 hours - 01/03/2009</title>
		<link>http://morphosis.sweat365.com/2009/01/03/swim-07-hours-01032009/</link>
		<comments>http://morphosis.sweat365.com/2009/01/03/swim-07-hours-01032009/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 17:00:00 +0000</pubDate>
		<dc:creator>universal</dc:creator>
		
		<category><![CDATA[General Cardio]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Swim]]></category>

		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://morphosis.sweat365.com/2009/01/03/swim-07-hours-01032009/</guid>
		<description><![CDATA[Workout:

Type: Swim
Date: 01/03/2009
Time: 09:00:00
Total Time: 00:40:00.00
Calories: 418
Distance: 2,100 yd
Average Pace: 1:54.27/100yd

]]></description>
			<content:encoded><![CDATA[Workout:

Type: Swim
Date: 01/03/2009
Time: 09:00:00
Total Time: 00:40:00.00
Calories: 418
Distance: 2,100 yd
Average Pace: 1:54.27/100yd

]]></content:encoded>
			<wfw:commentRss>http://morphosis.sweat365.com/2009/01/03/swim-07-hours-01032009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swim - 0.8 hours - 01/05/2009</title>
		<link>http://morphosis.sweat365.com/2009/01/02/swim-08-hours-01052009/</link>
		<comments>http://morphosis.sweat365.com/2009/01/02/swim-08-hours-01052009/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 18:22:28 +0000</pubDate>
		<dc:creator>universal</dc:creator>
		
		<category><![CDATA[General Cardio]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Swim]]></category>

		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://morphosis.sweat365.com/2009/01/05/swim-08-hours-01052009/</guid>
		<description><![CDATA[Workout:

Type: Swim
Date: 01/02/2009
Time: 08:00:00
Total Time: 00:48:00.00
Calories: 501
Distance: 2,604.8 yd
Average Pace: 1:50.57/100yd

]]></description>
			<content:encoded><![CDATA[Workout:

Type: Swim
Date: 01/02/2009
Time: 08:00:00
Total Time: 00:48:00.00
Calories: 501
Distance: 2,604.8 yd
Average Pace: 1:50.57/100yd

]]></content:encoded>
			<wfw:commentRss>http://morphosis.sweat365.com/2009/01/02/swim-08-hours-01052009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Swim - 0.7 hours - 01/01/2009</title>
		<link>http://morphosis.sweat365.com/2009/01/01/swim-07-hours-01012009/</link>
		<comments>http://morphosis.sweat365.com/2009/01/01/swim-07-hours-01012009/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 15:00:00 +0000</pubDate>
		<dc:creator>universal</dc:creator>
		
		<category><![CDATA[Flexibility]]></category>

		<category><![CDATA[General Cardio]]></category>

		<category><![CDATA[Health]]></category>

		<category><![CDATA[Swim]]></category>

		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://morphosis.sweat365.com/2009/01/01/swim-07-hours-01012009/</guid>
		<description><![CDATA[Workout:

Type: Swim
Date: 01/01/2009
Time: 07:00:00
Total Time: 00:40:00.00
Calories: 418
Distance: 2,200 yd
Average Pace: 1:49.38/100yd

]]></description>
			<content:encoded><![CDATA[Workout:

Type: Swim
Date: 01/01/2009
Time: 07:00:00
Total Time: 00:40:00.00
Calories: 418
Distance: 2,200 yd
Average Pace: 1:49.38/100yd

]]></content:encoded>
			<wfw:commentRss>http://morphosis.sweat365.com/2009/01/01/swim-07-hours-01012009/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
